The UK Dental Price Index
What does private dental treatment really cost in the UK? We track real, clinic-published prices across 29 treatments and 363 clinics - so you can see the true price, not a guess.
Last updated July 2026 · Data: clinic-published private prices · Free to reuse (CC BY 4.0)
Key findings
The headline numbers - free to quote (with a link, please).
Average dental prices in the UK
Sort any column, or search. "Typical" is the median clinic price.
| Treatment | From | Typical | Range | NHS? | Clinics |
|---|---|---|---|---|---|
| Dental implant | £950 | £2,500 | £950–£4,450 | NHS if eligible | 292 |
| Porcelain veneers (Per tooth) | £241 | £795 | £241–£1,650 | Private only | 284 |
| Invisalign | £950 | £3,000 | £950–£5,950 | NHS if eligible | 268 |
| Dental crown | £327 | £775 | £327–£1,895 | NHS Band 3 (~£319.10) | 323 |
| Composite bonding | £93 | £295 | £93–£567 | Private only | 205 |
| Teeth whitening | £149 | £400 | £149–£889 | Private only | 323 |
| Root canal treatment | £150 | £525 | £150–£1,595 | NHS Band 2 (~£73.50) | 317 |
| Tooth extraction | £65 | £175 | £65–£595 | NHS Band 2 (~£73.50) | 312 |
| Dental check-up | £25 | £64 | £25–£199 | NHS Band 1 (~£26.80) | 341 |
| Hygienist appointment | £42 | £83 | £42–£185 | - | 315 |
| White filling | £55 | £150 | £55–£495 | NHS Band 2 (~£73.50) | 304 |
| Full Dentures | £300 | £825 | £300–£2,500 | - | 241 |
| Dental Bridges | £330 | £773 | £330–£1,900 | - | 204 |
| Dental X-ray | £5 | £15 | £5–£55 | - | 184 |
| Emergency dental appointment | £35 | £80 | £35–£250 | - | 165 |
| Wisdom tooth removal | £120 | £368.50 | £120–£950 | - | 88 |
| Night guard / Mouthguard | £75 | £185 | £75–£475 | - | 73 |
| Fixed Metal Braces | £1,100 | £2,800 | £1,100–£5,995 | NHS if eligible | 43 |
| All-on-4 / full-mouth implants | £8,000 | £14,559 | £8,000–£20,000 | - | 37 |
| Bone Graft | £200 | £500 | £200–£1,600 | - | 34 |
| Fixed Ceramic Braces | £1,500 | £3,349.50 | £1,500–£6,995 | NHS if eligible | 26 |
| Ceramic Onlay/Inlay | £367 | £745 | £367–£1,400 | - | 25 |
| Fissure sealant | £15 | £38.50 | £15–£106 | - | 22 |
| Sinus lift | £400 | £1,180.50 | £400–£2,311 | - | 12 |
| Gum contouring | £95 | £250 | £95–£600 | - | 7 |
| Gum treatment | £71 | £100 | £71–£250 | - | 3 |
| Airflow | £90 | £90 | £90–£120 | - | 3 |
| Composite Onlay/Inlay | £400 | £425 | £400–£450 | - | 2 |
| Porcelain Inlays/Onlays | £750 | £750 | £750 | - | 1 |
Price by city
Pick a treatment and see how the typical price changes across UK cities.
Compare every city
cheapest dearest per row. Tap any price to see the clinics.
Every UK city we track
All 30 cities with dental price data, sorted by clinic coverage. Search or sort, then open any city to compare its clinics.
How we built this
Figures are typical advertised private fees (medians and ranges) published by the clinics themselves - not quotes. Always confirm with the clinic before booking. "From" is the lowest current price we track for a treatment in a city; "typical" is the median.
Cite as: UK Dental Price Index 2026, TreatmentCosts.co.uk
Compare prices in your city
These are UK averages. See real dental clinic prices where you live and compare side by side.
Compare dental prices